Skip to main content
Toggle navigation
Resources
Bibliography
Help
Create New Account
Login
Home
Create new account
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
E-mail address
*
First Name
*
Last Name
*
Institution
*
- Select a value -
Albert Einstein College
Albert Einstein College of Medicine
Albert Einstein College of Medicine / Montefiore Medical Center
American University of Beirut
Amgen
Arizona State University
Basel Institute for Clinical Epidemiology & Biostatistics
Bayer Health Care
Baylor Institute for Healthcare Research and Improvement
Bellefield Professional Building, RM 405
Ben-Gurion University
Benjamin Leon Center for Geriatric Research and Educations
Beth Israel Deaconess Medical Center
BIDMC
Boston Medical Center
Boston University
Boston University Medical Center
Boston University School of Medicine
Brigham & Women's Hospital Cath Lab
Brigham and Women's Hospital / Harvard Medical School
Brigham Young University
California Pacific Medical Center Research Institute
Cardiovascular Health Research Unit
Cardiovascular Research Center
Carnegie Mellon University
Case Western Reserve University
Case Western Reserve University/University Hospital Case Medical Center
Cedars-Sinai Medical Center
Celera Diagnostics
Center for Cardiovascular Disease Prevention and Intervention
Center for Lung Biology
Centers for Disease Control and Prevention
Children's Memorial Hospital
CHSCC
Cleveland Clinic Florida
Cleveland Clinic Lou Ruvo Center for Brain Health
Colorado State University
Columbia University
Columbia University Joseph L. Mailman School of Public Health
Cornell University
DC VAMC
DECA, NHLBI
Delhi University of Medical Science
Department of Veterans Affairs
Drexel University School of Public Health
Duke University
Duke University Medical Center
Duke-NUS Graduate Medical School
Emory University
EP/DPPS/NHLBI/NIH
Epidemiology & Community Health
Erasmus Medical Center
Forum Health
Framingham Heart Study
Fred Hutchinson Cancer Research Center
George Washington School of Medicine
Georgetown University - MedStar Research Institute
Georgia Regents University
GlaxoSmithKline
Group Health
Group Health Center for Health Studies
Hackensack University Medical Center
Harbor UCLA Medical Center-Los Angeles Biomedical Institute
Harborview Medical Center
Harvard Medical School
Harvard School of Public Health
Harvard University
Heart Disease Prevention Program
Hebrew Senior Life, Harvard Medical School
Icahn School of Medicine
Idaho Nursing Workforce Center
Indiana University
INSERM Unite 765
J. W. Goethe University
John H. Stroger, Jr. Hospital of Cook County
Johns Hopkins Bloomberg School of Public Health
Johns Hopkins Hospital
Johns Hopkins Medical Institutions
Johns Hopkins Medicine
Johns Hopkins University
Johns Hopkins University School of Medicine
Johns Hopkins University School of Public Health
Johns Hopkins University, Bloomberg School of Medicine
Johns Hopkins University, Bloomberg School of Public Health
Julius Center for Health Sciences and Primary Care
Kaiser Permanente
Kaiser Permanente Georgia
Karolinska Institutet
Kent State University
Lafayette College
Lahore College for Women University
Laurentian University
Leiden University Medical Center
Los Angeles Biomedical Research Institute
LUMC Leiden the Netherlands
Marshall University
Mass General Hospital
Massachusetts General Hospital
Mayo Clinic Scottsdale
McGill University
Medical Genetics Institute, Cedars-Sinai Medical Center
Medical School Twente
Merck
MIDMC Nephrology
Minneapolis Heart Institute
Minneapolis Medical Research Foundation
Minnesota Department of Health
Montefiore Medical Center
Mount Sinai School of Medicine
National Cancer Institute (NCI)
National Center for Health Statistics
National Human Genome Research Institute
National Institute on Aging
National Jewish Medical and Research Center
Nevada Cancer Institute
New York Academy of Medicine
New York-Presbyterian/Weill Cornell Medical Center
NHGRI
NHLBI
NIA
Northwestern University
Northwestern University Medical School
Norwegian University of Science and Technology
Norwegian University of Technology
NYU
OHSU
Oklahoma Medical Research Foundation
Oregon Health & Science University
Oregon State University
Osaka University
Pacific Health Research Institute
Parc Sanitari Pere Virgili
Partners HealthCare
Peking University of China
Penn State College of Medicine
Pfizer, Inc.
Public Health and Epidemiology Group
Retinal Reading Center
Rutgers University
Seattle Veterans Affairs Medical Center
Souers Stroke Institute
St. Francis Hospital
Stanford University Medical Center
Stanford University School of Medicine
State University of New York at Stony Brook
Syracuse University
The Epidemiology Data Center (EDC)
The Scripps Research Institute
The University of Sydney
Tilburg University
Touro University College of Medicine
Tufts Medical Center
Tufts University
Tulane University
UC Davis
UC Davis Imaging Center
UCLA
UCLA Division of General Internal Medicine and Health Services Research
UCLA Medical Center
Ultrasound Reading Center
UMC Utrecht Netherlands
Uniformed Services University
Universidade federal de são paulo
University Hospital of Lausanne
University Medical Center Groningen
University Medical Center Utrecht
University of Akron
University of Alabama at Birmingham
University of Arizona
University of Bergen
University of Bern
University of Bristol
University of British Columbia
University of California - Berkeley
University of California - San Francisco
University of California, Davis
University of California, Irvine
University of California, San Diego
University of California, San Francisco
University of Cambridge
University of Colorado
University of Colorado Denver
University of Copenhagen
University of Edinburgh
University of Exeter Medical School
University of Florence
University of Florida
University of Hawaii School of Medicine
University of Illinois
University of Illinois - Chicago
University of Iowa
University of Iowa Hospitals & Clinics
University of Kentucky
University of Louisville
University of Maryland
University of Maryland College Park
University of Maryland Medical Center
University of Maryland School of Medicine
University of Massachusetts
University of Melbourne
University of Miami
University of Michigan
University of Minnesota
University of Mississippi
University of North Carolina
University of Ottawa
University of Oxford
University of Pennsylvania
University of Pennsylvania Health System
University of Pittsburgh
University of Pittsburgh / Carnegie Mellon University
University of Pittsburgh Graduate School of Public Health
University of Pittsburgh Medical Center
University of Porto
University of Rochester School of Medicine and Dentistry
University of South Carolina
University of Southern California
University of Texas
University of Texas Health Science Center
University of Texas Health Science Center in Houston
University of Texas Houston
University of Texas Medical Center at Houston
University of Texas Southwestern Medical Center
University of Vermont
University of Vermont Department of Medicine
University of Vermont, Fletcher Allen Health Care
University of Virginia School of Medicine
University of Washington
University of Washington (CHSCC)
University of Wisconsin
University of Wisconsin-Madison
USC Keck School of Medicine
USDA-HNRCA at Tufts University
UT Southwestern
UTHSC
VA Boston/ Brigham and Women's Hospital and Harvard Medical School
VA Boston/Massachusetts General Hospital and Harvard Medical School
VA Pittsburgh Healthcare System
VA Puget Sound Healthcare System
Vanderbilt University Medical Center
Wake Forest Health Sciences--Cardiology
Wake Forest University
Wake Forest University Baptist Medical Center
Wake Forest University Health Sciences
Wake Forest University School of Medicine
Washington University in St. Louis
Washington University School of Medicine
Wayne State University
Yale School of Medicine
Yale School of Public Health
Yale University
Institution (other)
Area of Expertise
- None -
1000 genomes imputation
actigraphy
acute vasodilator challenge
Age
AKI
Anticoagulation
calcium channel blocker therapy
chronic disease
chronic kidney disease
chronic thromboembolic pulmonary hypertension
Comparative effectiveness
Connective tissue disease
coping
coronavirus
COVID-19
CTEPH
demography
Elderly
elevation
emergency room visits
epidemiology
gas exchange
geographic distance
health care utilization
Health Disparities
health equity
Health related quality of life
Hemodynamics
hereditary pulmonary arterial hypertension
HIV-associated PAH
HIV-related PAH
Hospitalization
hypoxemia
idiopathic pulmonary arterial hypertension
insurance
Intersecting Identity
Intersectionality
management
Medicaid
Medicare
medication non-adherence
mental health services
Methamphetamines
Minimally important difference
minorities
Missing data methodology
morbidity
mortality
multiple imputation
Nurse staff adequacy
Nurse-patient ratios
Obesity
Outcome
PAH-specific therapy
Palliative care
pandemic
parenteral prostanoid therapy
patient generated health data
Patient Outcomes
patient related outcome
patient reported outcome measures
patient reported outcomes
physical activity
pollution
portopulmonary hypertension
prognosis
Pulmonary arterial hypertension
pulmonary artery compliance
Pulmonary Hypertension
pulmonary rehabilitation
pulmonary vascular resistance
Quality of life
regional variation
right heart catheterization
Risk prediction models
social determinants of health
social disadvantage
socioeconomic
state-sponsored programs
statistical methods
supplemental oxygen
Survival
test
Time to clinical worsening
Upfront dual vs triple combination
Area of Expertise (other)
Locale settings
Time zone
Africa/Abidjan: Saturday, October 5, 2024 - 09:24 +0000
Africa/Accra: Saturday, October 5, 2024 - 09:24 +0000
Africa/Addis Ababa: Saturday, October 5, 2024 - 12:24 +0300
Africa/Algiers: Saturday, October 5, 2024 - 10:24 +0100
Africa/Asmara: Saturday, October 5, 2024 - 12:24 +0300
Africa/Bamako: Saturday, October 5, 2024 - 09:24 +0000
Africa/Bangui: Saturday, October 5, 2024 - 10:24 +0100
Africa/Banjul: Saturday, October 5, 2024 - 09:24 +0000
Africa/Bissau: Saturday, October 5, 2024 - 09:24 +0000
Africa/Blantyre: Saturday, October 5, 2024 - 11:24 +0200
Africa/Brazzaville: Saturday, October 5, 2024 - 10:24 +0100
Africa/Bujumbura: Saturday, October 5, 2024 - 11:24 +0200
Africa/Cairo: Saturday, October 5, 2024 - 12:24 +0300
Africa/Casablanca: Saturday, October 5, 2024 - 10:24 +0100
Africa/Ceuta: Saturday, October 5, 2024 - 11:24 +0200
Africa/Conakry: Saturday, October 5, 2024 - 09:24 +0000
Africa/Dakar: Saturday, October 5, 2024 - 09:24 +0000
Africa/Dar es Salaam: Saturday, October 5, 2024 - 12:24 +0300
Africa/Djibouti: Saturday, October 5, 2024 - 12:24 +0300
Africa/Douala: Saturday, October 5, 2024 - 10:24 +0100
Africa/El Aaiun: Saturday, October 5, 2024 - 10:24 +0100
Africa/Freetown: Saturday, October 5, 2024 - 09:24 +0000
Africa/Gaborone: Saturday, October 5, 2024 - 11:24 +0200
Africa/Harare: Saturday, October 5, 2024 - 11:24 +0200
Africa/Johannesburg: Saturday, October 5, 2024 - 11:24 +0200
Africa/Juba: Saturday, October 5, 2024 - 11:24 +0200
Africa/Kampala: Saturday, October 5, 2024 - 12:24 +0300
Africa/Khartoum: Saturday, October 5, 2024 - 11:24 +0200
Africa/Kigali: Saturday, October 5, 2024 - 11:24 +0200
Africa/Kinshasa: Saturday, October 5, 2024 - 10:24 +0100
Africa/Lagos: Saturday, October 5, 2024 - 10:24 +0100
Africa/Libreville: Saturday, October 5, 2024 - 10:24 +0100
Africa/Lome: Saturday, October 5, 2024 - 09:24 +0000
Africa/Luanda: Saturday, October 5, 2024 - 10:24 +0100
Africa/Lubumbashi: Saturday, October 5, 2024 - 11:24 +0200
Africa/Lusaka: Saturday, October 5, 2024 - 11:24 +0200
Africa/Malabo: Saturday, October 5, 2024 - 10:24 +0100
Africa/Maputo: Saturday, October 5, 2024 - 11:24 +0200
Africa/Maseru: Saturday, October 5, 2024 - 11:24 +0200
Africa/Mbabane: Saturday, October 5, 2024 - 11:24 +0200
Africa/Mogadishu: Saturday, October 5, 2024 - 12:24 +0300
Africa/Monrovia: Saturday, October 5, 2024 - 09:24 +0000
Africa/Nairobi: Saturday, October 5, 2024 - 12:24 +0300
Africa/Ndjamena: Saturday, October 5, 2024 - 10:24 +0100
Africa/Niamey: Saturday, October 5, 2024 - 10:24 +0100
Africa/Nouakchott: Saturday, October 5, 2024 - 09:24 +0000
Africa/Ouagadougou: Saturday, October 5, 2024 - 09:24 +0000
Africa/Porto-Novo: Saturday, October 5, 2024 - 10:24 +0100
Africa/Sao Tome: Saturday, October 5, 2024 - 09:24 +0000
Africa/Tripoli: Saturday, October 5, 2024 - 11:24 +0200
Africa/Tunis: Saturday, October 5, 2024 - 10:24 +0100
Africa/Windhoek: Saturday, October 5, 2024 - 11:24 +0200
America/Adak: Saturday, October 5, 2024 - 00:24 -0900
America/Anchorage: Saturday, October 5, 2024 - 01:24 -0800
America/Anguilla: Saturday, October 5, 2024 - 05:24 -0400
America/Antigua: Saturday, October 5, 2024 - 05:24 -0400
America/Araguaina: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Buenos Aires: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Catamarca: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Cordoba: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Jujuy: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/La Rioja: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Mendoza: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Rio Gallegos: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Salta: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/San Juan: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/San Luis: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Tucuman: Saturday, October 5, 2024 - 06:24 -0300
America/Argentina/Ushuaia: Saturday, October 5, 2024 - 06:24 -0300
America/Aruba: Saturday, October 5, 2024 - 05:24 -0400
America/Asuncion: Saturday, October 5, 2024 - 05:24 -0400
America/Atikokan: Saturday, October 5, 2024 - 04:24 -0500
America/Bahia Banderas: Saturday, October 5, 2024 - 03:24 -0600
America/Bahia: Saturday, October 5, 2024 - 06:24 -0300
America/Barbados: Saturday, October 5, 2024 - 05:24 -0400
America/Belem: Saturday, October 5, 2024 - 06:24 -0300
America/Belize: Saturday, October 5, 2024 - 03:24 -0600
America/Blanc-Sablon: Saturday, October 5, 2024 - 05:24 -0400
America/Boa Vista: Saturday, October 5, 2024 - 05:24 -0400
America/Bogota: Saturday, October 5, 2024 - 04:24 -0500
America/Boise: Saturday, October 5, 2024 - 03:24 -0600
America/Cambridge Bay: Saturday, October 5, 2024 - 03:24 -0600
America/Campo Grande: Saturday, October 5, 2024 - 05:24 -0400
America/Cancun: Saturday, October 5, 2024 - 04:24 -0500
America/Caracas: Saturday, October 5, 2024 - 05:24 -0400
America/Cayenne: Saturday, October 5, 2024 - 06:24 -0300
America/Cayman: Saturday, October 5, 2024 - 04:24 -0500
America/Chicago: Saturday, October 5, 2024 - 04:24 -0500
America/Chihuahua: Saturday, October 5, 2024 - 03:24 -0600
America/Ciudad Juarez: Saturday, October 5, 2024 - 03:24 -0600
America/Costa Rica: Saturday, October 5, 2024 - 03:24 -0600
America/Creston: Saturday, October 5, 2024 - 02:24 -0700
America/Cuiaba: Saturday, October 5, 2024 - 05:24 -0400
America/Curacao: Saturday, October 5, 2024 - 05:24 -0400
America/Danmarkshavn: Saturday, October 5, 2024 - 09:24 +0000
America/Dawson Creek: Saturday, October 5, 2024 - 02:24 -0700
America/Dawson: Saturday, October 5, 2024 - 02:24 -0700
America/Denver: Saturday, October 5, 2024 - 03:24 -0600
America/Detroit: Saturday, October 5, 2024 - 05:24 -0400
America/Dominica: Saturday, October 5, 2024 - 05:24 -0400
America/Edmonton: Saturday, October 5, 2024 - 03:24 -0600
America/Eirunepe: Saturday, October 5, 2024 - 04:24 -0500
America/El Salvador: Saturday, October 5, 2024 - 03:24 -0600
America/Fort Nelson: Saturday, October 5, 2024 - 02:24 -0700
America/Fortaleza: Saturday, October 5, 2024 - 06:24 -0300
America/Glace Bay: Saturday, October 5, 2024 - 06:24 -0300
America/Goose Bay: Saturday, October 5, 2024 - 06:24 -0300
America/Grand Turk: Saturday, October 5, 2024 - 05:24 -0400
America/Grenada: Saturday, October 5, 2024 - 05:24 -0400
America/Guadeloupe: Saturday, October 5, 2024 - 05:24 -0400
America/Guatemala: Saturday, October 5, 2024 - 03:24 -0600
America/Guayaquil: Saturday, October 5, 2024 - 04:24 -0500
America/Guyana: Saturday, October 5, 2024 - 05:24 -0400
America/Halifax: Saturday, October 5, 2024 - 06:24 -0300
America/Havana: Saturday, October 5, 2024 - 05:24 -0400
America/Hermosillo: Saturday, October 5, 2024 - 02:24 -0700
America/Indiana/Indianapolis: Saturday, October 5, 2024 - 05:24 -0400
America/Indiana/Knox: Saturday, October 5, 2024 - 04:24 -0500
America/Indiana/Marengo: Saturday, October 5, 2024 - 05:24 -0400
America/Indiana/Petersburg: Saturday, October 5, 2024 - 05:24 -0400
America/Indiana/Tell City: Saturday, October 5, 2024 - 04:24 -0500
America/Indiana/Vevay: Saturday, October 5, 2024 - 05:24 -0400
America/Indiana/Vincennes: Saturday, October 5, 2024 - 05:24 -0400
America/Indiana/Winamac: Saturday, October 5, 2024 - 05:24 -0400
America/Inuvik: Saturday, October 5, 2024 - 03:24 -0600
America/Iqaluit: Saturday, October 5, 2024 - 05:24 -0400
America/Jamaica: Saturday, October 5, 2024 - 04:24 -0500
America/Juneau: Saturday, October 5, 2024 - 01:24 -0800
America/Kentucky/Louisville: Saturday, October 5, 2024 - 05:24 -0400
America/Kentucky/Monticello: Saturday, October 5, 2024 - 05:24 -0400
America/Kralendijk: Saturday, October 5, 2024 - 05:24 -0400
America/La Paz: Saturday, October 5, 2024 - 05:24 -0400
America/Lima: Saturday, October 5, 2024 - 04:24 -0500
America/Los Angeles: Saturday, October 5, 2024 - 02:24 -0700
America/Lower Princes: Saturday, October 5, 2024 - 05:24 -0400
America/Maceio: Saturday, October 5, 2024 - 06:24 -0300
America/Managua: Saturday, October 5, 2024 - 03:24 -0600
America/Manaus: Saturday, October 5, 2024 - 05:24 -0400
America/Marigot: Saturday, October 5, 2024 - 05:24 -0400
America/Martinique: Saturday, October 5, 2024 - 05:24 -0400
America/Matamoros: Saturday, October 5, 2024 - 04:24 -0500
America/Mazatlan: Saturday, October 5, 2024 - 02:24 -0700
America/Menominee: Saturday, October 5, 2024 - 04:24 -0500
America/Merida: Saturday, October 5, 2024 - 03:24 -0600
America/Metlakatla: Saturday, October 5, 2024 - 01:24 -0800
America/Mexico City: Saturday, October 5, 2024 - 03:24 -0600
America/Miquelon: Saturday, October 5, 2024 - 07:24 -0200
America/Moncton: Saturday, October 5, 2024 - 06:24 -0300
America/Monterrey: Saturday, October 5, 2024 - 03:24 -0600
America/Montevideo: Saturday, October 5, 2024 - 06:24 -0300
America/Montserrat: Saturday, October 5, 2024 - 05:24 -0400
America/Nassau: Saturday, October 5, 2024 - 05:24 -0400
America/New York: Saturday, October 5, 2024 - 05:24 -0400
America/Nome: Saturday, October 5, 2024 - 01:24 -0800
America/Noronha: Saturday, October 5, 2024 - 07:24 -0200
America/North Dakota/Beulah: Saturday, October 5, 2024 - 04:24 -0500
America/North Dakota/Center: Saturday, October 5, 2024 - 04:24 -0500
America/North Dakota/New Salem: Saturday, October 5, 2024 - 04:24 -0500
America/Nuuk: Saturday, October 5, 2024 - 08:24 -0100
America/Ojinaga: Saturday, October 5, 2024 - 04:24 -0500
America/Panama: Saturday, October 5, 2024 - 04:24 -0500
America/Paramaribo: Saturday, October 5, 2024 - 06:24 -0300
America/Phoenix: Saturday, October 5, 2024 - 02:24 -0700
America/Port of Spain: Saturday, October 5, 2024 - 05:24 -0400
America/Port-au-Prince: Saturday, October 5, 2024 - 05:24 -0400
America/Porto Velho: Saturday, October 5, 2024 - 05:24 -0400
America/Puerto Rico: Saturday, October 5, 2024 - 05:24 -0400
America/Punta Arenas: Saturday, October 5, 2024 - 06:24 -0300
America/Rankin Inlet: Saturday, October 5, 2024 - 04:24 -0500
America/Recife: Saturday, October 5, 2024 - 06:24 -0300
America/Regina: Saturday, October 5, 2024 - 03:24 -0600
America/Resolute: Saturday, October 5, 2024 - 04:24 -0500
America/Rio Branco: Saturday, October 5, 2024 - 04:24 -0500
America/Santarem: Saturday, October 5, 2024 - 06:24 -0300
America/Santiago: Saturday, October 5, 2024 - 06:24 -0300
America/Santo Domingo: Saturday, October 5, 2024 - 05:24 -0400
America/Sao Paulo: Saturday, October 5, 2024 - 06:24 -0300
America/Scoresbysund: Saturday, October 5, 2024 - 08:24 -0100
America/Sitka: Saturday, October 5, 2024 - 01:24 -0800
America/St Barthelemy: Saturday, October 5, 2024 - 05:24 -0400
America/St Johns: Saturday, October 5, 2024 - 06:54 -0230
America/St Kitts: Saturday, October 5, 2024 - 05:24 -0400
America/St Lucia: Saturday, October 5, 2024 - 05:24 -0400
America/St Thomas: Saturday, October 5, 2024 - 05:24 -0400
America/St Vincent: Saturday, October 5, 2024 - 05:24 -0400
America/Swift Current: Saturday, October 5, 2024 - 03:24 -0600
America/Tegucigalpa: Saturday, October 5, 2024 - 03:24 -0600
America/Thule: Saturday, October 5, 2024 - 06:24 -0300
America/Tijuana: Saturday, October 5, 2024 - 02:24 -0700
America/Toronto: Saturday, October 5, 2024 - 05:24 -0400
America/Tortola: Saturday, October 5, 2024 - 05:24 -0400
America/Vancouver: Saturday, October 5, 2024 - 02:24 -0700
America/Whitehorse: Saturday, October 5, 2024 - 02:24 -0700
America/Winnipeg: Saturday, October 5, 2024 - 04:24 -0500
America/Yakutat: Saturday, October 5, 2024 - 01:24 -0800
Antarctica/Casey: Saturday, October 5, 2024 - 17:24 +0800
Antarctica/Davis: Saturday, October 5, 2024 - 16:24 +0700
Antarctica/DumontDUrville: Saturday, October 5, 2024 - 19:24 +1000
Antarctica/Macquarie: Saturday, October 5, 2024 - 19:24 +1000
Antarctica/Mawson: Saturday, October 5, 2024 - 14:24 +0500
Antarctica/McMurdo: Saturday, October 5, 2024 - 22:24 +1300
Antarctica/Palmer: Saturday, October 5, 2024 - 06:24 -0300
Antarctica/Rothera: Saturday, October 5, 2024 - 06:24 -0300
Antarctica/Syowa: Saturday, October 5, 2024 - 12:24 +0300
Antarctica/Troll: Saturday, October 5, 2024 - 11:24 +0200
Antarctica/Vostok: Saturday, October 5, 2024 - 14:24 +0500
Arctic/Longyearbyen: Saturday, October 5, 2024 - 11:24 +0200
Asia/Aden: Saturday, October 5, 2024 - 12:24 +0300
Asia/Almaty: Saturday, October 5, 2024 - 14:24 +0500
Asia/Amman: Saturday, October 5, 2024 - 12:24 +0300
Asia/Anadyr: Saturday, October 5, 2024 - 21:24 +1200
Asia/Aqtau: Saturday, October 5, 2024 - 14:24 +0500
Asia/Aqtobe: Saturday, October 5, 2024 - 14:24 +0500
Asia/Ashgabat: Saturday, October 5, 2024 - 14:24 +0500
Asia/Atyrau: Saturday, October 5, 2024 - 14:24 +0500
Asia/Baghdad: Saturday, October 5, 2024 - 12:24 +0300
Asia/Bahrain: Saturday, October 5, 2024 - 12:24 +0300
Asia/Baku: Saturday, October 5, 2024 - 13:24 +0400
Asia/Bangkok: Saturday, October 5, 2024 - 16:24 +0700
Asia/Barnaul: Saturday, October 5, 2024 - 16:24 +0700
Asia/Beirut: Saturday, October 5, 2024 - 12:24 +0300
Asia/Bishkek: Saturday, October 5, 2024 - 15:24 +0600
Asia/Brunei: Saturday, October 5, 2024 - 17:24 +0800
Asia/Chita: Saturday, October 5, 2024 - 18:24 +0900
Asia/Choibalsan: Saturday, October 5, 2024 - 17:24 +0800
Asia/Colombo: Saturday, October 5, 2024 - 14:54 +0530
Asia/Damascus: Saturday, October 5, 2024 - 12:24 +0300
Asia/Dhaka: Saturday, October 5, 2024 - 15:24 +0600
Asia/Dili: Saturday, October 5, 2024 - 18:24 +0900
Asia/Dubai: Saturday, October 5, 2024 - 13:24 +0400
Asia/Dushanbe: Saturday, October 5, 2024 - 14:24 +0500
Asia/Famagusta: Saturday, October 5, 2024 - 12:24 +0300
Asia/Gaza: Saturday, October 5, 2024 - 12:24 +0300
Asia/Hebron: Saturday, October 5, 2024 - 12:24 +0300
Asia/Ho Chi Minh: Saturday, October 5, 2024 - 16:24 +0700
Asia/Hong Kong: Saturday, October 5, 2024 - 17:24 +0800
Asia/Hovd: Saturday, October 5, 2024 - 16:24 +0700
Asia/Irkutsk: Saturday, October 5, 2024 - 17:24 +0800
Asia/Jakarta: Saturday, October 5, 2024 - 16:24 +0700
Asia/Jayapura: Saturday, October 5, 2024 - 18:24 +0900
Asia/Jerusalem: Saturday, October 5, 2024 - 12:24 +0300
Asia/Kabul: Saturday, October 5, 2024 - 13:54 +0430
Asia/Kamchatka: Saturday, October 5, 2024 - 21:24 +1200
Asia/Karachi: Saturday, October 5, 2024 - 14:24 +0500
Asia/Kathmandu: Saturday, October 5, 2024 - 15:09 +0545
Asia/Khandyga: Saturday, October 5, 2024 - 18:24 +0900
Asia/Kolkata: Saturday, October 5, 2024 - 14:54 +0530
Asia/Krasnoyarsk: Saturday, October 5, 2024 - 16:24 +0700
Asia/Kuala Lumpur: Saturday, October 5, 2024 - 17:24 +0800
Asia/Kuching: Saturday, October 5, 2024 - 17:24 +0800
Asia/Kuwait: Saturday, October 5, 2024 - 12:24 +0300
Asia/Macau: Saturday, October 5, 2024 - 17:24 +0800
Asia/Magadan: Saturday, October 5, 2024 - 20:24 +1100
Asia/Makassar: Saturday, October 5, 2024 - 17:24 +0800
Asia/Manila: Saturday, October 5, 2024 - 17:24 +0800
Asia/Muscat: Saturday, October 5, 2024 - 13:24 +0400
Asia/Nicosia: Saturday, October 5, 2024 - 12:24 +0300
Asia/Novokuznetsk: Saturday, October 5, 2024 - 16:24 +0700
Asia/Novosibirsk: Saturday, October 5, 2024 - 16:24 +0700
Asia/Omsk: Saturday, October 5, 2024 - 15:24 +0600
Asia/Oral: Saturday, October 5, 2024 - 14:24 +0500
Asia/Phnom Penh: Saturday, October 5, 2024 - 16:24 +0700
Asia/Pontianak: Saturday, October 5, 2024 - 16:24 +0700
Asia/Pyongyang: Saturday, October 5, 2024 - 18:24 +0900
Asia/Qatar: Saturday, October 5, 2024 - 12:24 +0300
Asia/Qostanay: Saturday, October 5, 2024 - 14:24 +0500
Asia/Qyzylorda: Saturday, October 5, 2024 - 14:24 +0500
Asia/Riyadh: Saturday, October 5, 2024 - 12:24 +0300
Asia/Sakhalin: Saturday, October 5, 2024 - 20:24 +1100
Asia/Samarkand: Saturday, October 5, 2024 - 14:24 +0500
Asia/Seoul: Saturday, October 5, 2024 - 18:24 +0900
Asia/Shanghai: Saturday, October 5, 2024 - 17:24 +0800
Asia/Singapore: Saturday, October 5, 2024 - 17:24 +0800
Asia/Srednekolymsk: Saturday, October 5, 2024 - 20:24 +1100
Asia/Taipei: Saturday, October 5, 2024 - 17:24 +0800
Asia/Tashkent: Saturday, October 5, 2024 - 14:24 +0500
Asia/Tbilisi: Saturday, October 5, 2024 - 13:24 +0400
Asia/Tehran: Saturday, October 5, 2024 - 12:54 +0330
Asia/Thimphu: Saturday, October 5, 2024 - 15:24 +0600
Asia/Tokyo: Saturday, October 5, 2024 - 18:24 +0900
Asia/Tomsk: Saturday, October 5, 2024 - 16:24 +0700
Asia/Ulaanbaatar: Saturday, October 5, 2024 - 17:24 +0800
Asia/Urumqi: Saturday, October 5, 2024 - 15:24 +0600
Asia/Ust-Nera: Saturday, October 5, 2024 - 19:24 +1000
Asia/Vientiane: Saturday, October 5, 2024 - 16:24 +0700
Asia/Vladivostok: Saturday, October 5, 2024 - 19:24 +1000
Asia/Yakutsk: Saturday, October 5, 2024 - 18:24 +0900
Asia/Yangon: Saturday, October 5, 2024 - 15:54 +0630
Asia/Yekaterinburg: Saturday, October 5, 2024 - 14:24 +0500
Asia/Yerevan: Saturday, October 5, 2024 - 13:24 +0400
Atlantic/Azores: Saturday, October 5, 2024 - 09:24 +0000
Atlantic/Bermuda: Saturday, October 5, 2024 - 06:24 -0300
Atlantic/Canary: Saturday, October 5, 2024 - 10:24 +0100
Atlantic/Cape Verde: Saturday, October 5, 2024 - 08:24 -0100
Atlantic/Faroe: Saturday, October 5, 2024 - 10:24 +0100
Atlantic/Madeira: Saturday, October 5, 2024 - 10:24 +0100
Atlantic/Reykjavik: Saturday, October 5, 2024 - 09:24 +0000
Atlantic/South Georgia: Saturday, October 5, 2024 - 07:24 -0200
Atlantic/St Helena: Saturday, October 5, 2024 - 09:24 +0000
Atlantic/Stanley: Saturday, October 5, 2024 - 06:24 -0300
Australia/Adelaide: Saturday, October 5, 2024 - 18:54 +0930
Australia/Brisbane: Saturday, October 5, 2024 - 19:24 +1000
