Skip to main content
Toggle navigation
Resources
Bibliography
Help
Create New Account
Login
Home
Create new account
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
E-mail address
*
First Name
*
Last Name
*
Institution
*
- Select a value -
Albert Einstein College
Albert Einstein College of Medicine
Albert Einstein College of Medicine / Montefiore Medical Center
American University of Beirut
Amgen
Arizona State University
Basel Institute for Clinical Epidemiology & Biostatistics
Bayer Health Care
Baylor Institute for Healthcare Research and Improvement
Bellefield Professional Building, RM 405
Ben-Gurion University
Benjamin Leon Center for Geriatric Research and Educations
Beth Israel Deaconess Medical Center
BIDMC
Boston Medical Center
Boston University
Boston University Medical Center
Boston University School of Medicine
Brigham & Women's Hospital Cath Lab
Brigham and Women's Hospital / Harvard Medical School
Brigham Young University
California Pacific Medical Center Research Institute
Cardiovascular Health Research Unit
Cardiovascular Research Center
Carnegie Mellon University
Case Western Reserve University
Case Western Reserve University/University Hospital Case Medical Center
Cedars-Sinai Medical Center
Celera Diagnostics
Center for Cardiovascular Disease Prevention and Intervention
Center for Lung Biology
Centers for Disease Control and Prevention
Children's Memorial Hospital
CHSCC
Cleveland Clinic Florida
Cleveland Clinic Lou Ruvo Center for Brain Health
Colorado State University
Columbia University
Columbia University Joseph L. Mailman School of Public Health
Cornell University
DC VAMC
DECA, NHLBI
Delhi University of Medical Science
Department of Veterans Affairs
Drexel University School of Public Health
Duke University
Duke University Medical Center
Duke-NUS Graduate Medical School
Emory University
EP/DPPS/NHLBI/NIH
Epidemiology & Community Health
Erasmus Medical Center
Forum Health
Framingham Heart Study
Fred Hutchinson Cancer Research Center
George Washington School of Medicine
Georgetown University - MedStar Research Institute
Georgia Regents University
GlaxoSmithKline
Group Health
Group Health Center for Health Studies
Hackensack University Medical Center
Harbor UCLA Medical Center-Los Angeles Biomedical Institute
Harborview Medical Center
Harvard Medical School
Harvard School of Public Health
Harvard University
Heart Disease Prevention Program
Hebrew Senior Life, Harvard Medical School
Icahn School of Medicine
Idaho Nursing Workforce Center
Indiana University
INSERM Unite 765
J. W. Goethe University
John H. Stroger, Jr. Hospital of Cook County
Johns Hopkins Bloomberg School of Public Health
Johns Hopkins Hospital
Johns Hopkins Medical Institutions
Johns Hopkins Medicine
Johns Hopkins University
Johns Hopkins University School of Medicine
Johns Hopkins University School of Public Health
Johns Hopkins University, Bloomberg School of Medicine
Johns Hopkins University, Bloomberg School of Public Health
Julius Center for Health Sciences and Primary Care
Kaiser Permanente
Kaiser Permanente Georgia
Karolinska Institutet
Kent State University
Lafayette College
Lahore College for Women University
Laurentian University
Leiden University Medical Center
Los Angeles Biomedical Research Institute
LUMC Leiden the Netherlands
Marshall University
Mass General Hospital
Massachusetts General Hospital
Mayo Clinic Scottsdale
McGill University
Medical Genetics Institute, Cedars-Sinai Medical Center
Medical School Twente
Merck
MIDMC Nephrology
Minneapolis Heart Institute
Minneapolis Medical Research Foundation
Minnesota Department of Health
Montefiore Medical Center
Mount Sinai School of Medicine
National Cancer Institute (NCI)
National Center for Health Statistics
National Human Genome Research Institute
National Institute on Aging
National Jewish Medical and Research Center
Nevada Cancer Institute
New York Academy of Medicine
New York-Presbyterian/Weill Cornell Medical Center
NHGRI
NHLBI
NIA
Northwestern University
Northwestern University Medical School
Norwegian University of Science and Technology
Norwegian University of Technology
NYU
OHSU
Oklahoma Medical Research Foundation
Oregon Health & Science University
Oregon State University
Osaka University
Pacific Health Research Institute
Parc Sanitari Pere Virgili
Partners HealthCare
Peking University of China
Penn State College of Medicine
Pfizer, Inc.
Public Health and Epidemiology Group
Retinal Reading Center
Rutgers University
Seattle Veterans Affairs Medical Center
Souers Stroke Institute
St. Francis Hospital
Stanford University Medical Center
Stanford University School of Medicine
State University of New York at Stony Brook
Syracuse University
The Epidemiology Data Center (EDC)
The Scripps Research Institute
The University of Sydney
Tilburg University
Touro University College of Medicine
Tufts Medical Center
Tufts University
Tulane University
UC Davis
UC Davis Imaging Center
UCLA
UCLA Division of General Internal Medicine and Health Services Research
UCLA Medical Center
Ultrasound Reading Center
UMC Utrecht Netherlands
Uniformed Services University
Universidade federal de são paulo
University Hospital of Lausanne
University Medical Center Groningen
University Medical Center Utrecht
University of Akron
University of Alabama at Birmingham
University of Arizona
University of Bergen
University of Bern
University of Bristol
University of British Columbia
University of California - Berkeley
University of California - San Francisco
University of California, Davis
University of California, Irvine
University of California, San Diego
University of California, San Francisco
University of Cambridge
University of Colorado
University of Colorado Denver
University of Copenhagen
University of Edinburgh
University of Exeter Medical School
University of Florence
University of Florida
University of Hawaii School of Medicine
University of Illinois
University of Illinois - Chicago
University of Iowa
University of Iowa Hospitals & Clinics
University of Kentucky
University of Louisville
University of Maryland
University of Maryland College Park
University of Maryland Medical Center
University of Maryland School of Medicine
University of Massachusetts
University of Melbourne
University of Miami
University of Michigan
University of Minnesota
University of Mississippi
University of North Carolina
University of Ottawa
University of Oxford
University of Pennsylvania
University of Pennsylvania Health System
University of Pittsburgh
University of Pittsburgh / Carnegie Mellon University
University of Pittsburgh Graduate School of Public Health
University of Pittsburgh Medical Center
University of Porto
University of Rochester School of Medicine and Dentistry
University of South Carolina
University of Southern California
University of Texas
University of Texas Health Science Center
University of Texas Health Science Center in Houston
University of Texas Houston
University of Texas Medical Center at Houston
University of Texas Southwestern Medical Center
University of Vermont
University of Vermont Department of Medicine
University of Vermont, Fletcher Allen Health Care
University of Virginia School of Medicine
University of Washington
University of Washington (CHSCC)
University of Wisconsin
University of Wisconsin-Madison
USC Keck School of Medicine
USDA-HNRCA at Tufts University
UT Southwestern
UTHSC
VA Boston/ Brigham and Women's Hospital and Harvard Medical School
VA Boston/Massachusetts General Hospital and Harvard Medical School
VA Pittsburgh Healthcare System
VA Puget Sound Healthcare System
Vanderbilt University Medical Center
Wake Forest Health Sciences--Cardiology
Wake Forest University
Wake Forest University Baptist Medical Center
Wake Forest University Health Sciences
Wake Forest University School of Medicine
Washington University in St. Louis
Washington University School of Medicine
Wayne State University
Yale School of Medicine
Yale School of Public Health
Yale University
Institution (other)
Area of Expertise
- None -
1000 genomes imputation
actigraphy
acute vasodilator challenge
Age
AKI
Anticoagulation
calcium channel blocker therapy
chronic disease
chronic kidney disease
chronic thromboembolic pulmonary hypertension
Comparative effectiveness
Connective tissue disease
coping
coronavirus
COVID-19
CTEPH
demography
Elderly
elevation
emergency room visits
epidemiology
gas exchange
geographic distance
health care utilization
Health Disparities
health equity
Health related quality of life
Hemodynamics
hereditary pulmonary arterial hypertension
HIV-associated PAH
HIV-related PAH
Hospitalization
hypoxemia
idiopathic pulmonary arterial hypertension
insurance
Intersecting Identity
Intersectionality
management
Medicaid
Medicare
medication non-adherence
mental health services
Methamphetamines
Minimally important difference
minorities
Missing data methodology
morbidity
mortality
multiple imputation
Nurse staff adequacy
Nurse-patient ratios
Obesity
Outcome
PAH-specific therapy
Palliative care
pandemic
parenteral prostanoid therapy
patient generated health data
Patient Outcomes
patient related outcome
patient reported outcome measures
patient reported outcomes
physical activity
pollution
portopulmonary hypertension
prognosis
Pulmonary arterial hypertension
pulmonary artery compliance
Pulmonary Hypertension
pulmonary rehabilitation
pulmonary vascular resistance
Quality of life
regional variation
right heart catheterization
Risk prediction models
social determinants of health
social disadvantage
socioeconomic
state-sponsored programs
statistical methods
supplemental oxygen
Survival
test
Time to clinical worsening
Upfront dual vs triple combination
Area of Expertise (other)
Locale settings
Time zone
Africa/Abidjan: Friday, April 25, 2025 - 22:36 +0000
Africa/Accra: Friday, April 25, 2025 - 22:36 +0000
Africa/Addis Ababa: Saturday, April 26, 2025 - 01:36 +0300
Africa/Algiers: Friday, April 25, 2025 - 23:36 +0100
Africa/Asmara: Saturday, April 26, 2025 - 01:36 +0300
Africa/Bamako: Friday, April 25, 2025 - 22:36 +0000
Africa/Bangui: Friday, April 25, 2025 - 23:36 +0100
Africa/Banjul: Friday, April 25, 2025 - 22:36 +0000
Africa/Bissau: Friday, April 25, 2025 - 22:36 +0000
Africa/Blantyre: Saturday, April 26, 2025 - 00:36 +0200
Africa/Brazzaville: Friday, April 25, 2025 - 23:36 +0100
Africa/Bujumbura: Saturday, April 26, 2025 - 00:36 +0200
Africa/Cairo: Saturday, April 26, 2025 - 01:36 +0300
Africa/Casablanca: Friday, April 25, 2025 - 23:36 +0100
Africa/Ceuta: Saturday, April 26, 2025 - 00:36 +0200
Africa/Conakry: Friday, April 25, 2025 - 22:36 +0000
Africa/Dakar: Friday, April 25, 2025 - 22:36 +0000
Africa/Dar es Salaam: Saturday, April 26, 2025 - 01:36 +0300
Africa/Djibouti: Saturday, April 26, 2025 - 01:36 +0300
Africa/Douala: Friday, April 25, 2025 - 23:36 +0100
Africa/El Aaiun: Friday, April 25, 2025 - 23:36 +0100
Africa/Freetown: Friday, April 25, 2025 - 22:36 +0000
Africa/Gaborone: Saturday, April 26, 2025 - 00:36 +0200
Africa/Harare: Saturday, April 26, 2025 - 00:36 +0200
Africa/Johannesburg: Saturday, April 26, 2025 - 00:36 +0200
Africa/Juba: Saturday, April 26, 2025 - 00:36 +0200
Africa/Kampala: Saturday, April 26, 2025 - 01:36 +0300
Africa/Khartoum: Saturday, April 26, 2025 - 00:36 +0200
Africa/Kigali: Saturday, April 26, 2025 - 00:36 +0200
Africa/Kinshasa: Friday, April 25, 2025 - 23:36 +0100
Africa/Lagos: Friday, April 25, 2025 - 23:36 +0100
Africa/Libreville: Friday, April 25, 2025 - 23:36 +0100
Africa/Lome: Friday, April 25, 2025 - 22:36 +0000
Africa/Luanda: Friday, April 25, 2025 - 23:36 +0100
Africa/Lubumbashi: Saturday, April 26, 2025 - 00:36 +0200
Africa/Lusaka: Saturday, April 26, 2025 - 00:36 +0200
Africa/Malabo: Friday, April 25, 2025 - 23:36 +0100
Africa/Maputo: Saturday, April 26, 2025 - 00:36 +0200
Africa/Maseru: Saturday, April 26, 2025 - 00:36 +0200
Africa/Mbabane: Saturday, April 26, 2025 - 00:36 +0200
Africa/Mogadishu: Saturday, April 26, 2025 - 01:36 +0300
Africa/Monrovia: Friday, April 25, 2025 - 22:36 +0000
Africa/Nairobi: Saturday, April 26, 2025 - 01:36 +0300
Africa/Ndjamena: Friday, April 25, 2025 - 23:36 +0100
Africa/Niamey: Friday, April 25, 2025 - 23:36 +0100
Africa/Nouakchott: Friday, April 25, 2025 - 22:36 +0000
Africa/Ouagadougou: Friday, April 25, 2025 - 22:36 +0000
Africa/Porto-Novo: Friday, April 25, 2025 - 23:36 +0100
Africa/Sao Tome: Friday, April 25, 2025 - 22:36 +0000
Africa/Tripoli: Saturday, April 26, 2025 - 00:36 +0200
Africa/Tunis: Friday, April 25, 2025 - 23:36 +0100
Africa/Windhoek: Saturday, April 26, 2025 - 00:36 +0200
America/Adak: Friday, April 25, 2025 - 13:36 -0900
America/Anchorage: Friday, April 25, 2025 - 14:36 -0800
America/Anguilla: Friday, April 25, 2025 - 18:36 -0400
America/Antigua: Friday, April 25, 2025 - 18:36 -0400
America/Araguaina: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Buenos Aires: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Catamarca: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Cordoba: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Jujuy: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/La Rioja: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Mendoza: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Rio Gallegos: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Salta: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/San Juan: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/San Luis: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Tucuman: Friday, April 25, 2025 - 19:36 -0300
America/Argentina/Ushuaia: Friday, April 25, 2025 - 19:36 -0300
America/Aruba: Friday, April 25, 2025 - 18:36 -0400
America/Asuncion: Friday, April 25, 2025 - 19:36 -0300
America/Atikokan: Friday, April 25, 2025 - 17:36 -0500
America/Bahia Banderas: Friday, April 25, 2025 - 16:36 -0600
America/Bahia: Friday, April 25, 2025 - 19:36 -0300
America/Barbados: Friday, April 25, 2025 - 18:36 -0400
America/Belem: Friday, April 25, 2025 - 19:36 -0300
America/Belize: Friday, April 25, 2025 - 16:36 -0600
America/Blanc-Sablon: Friday, April 25, 2025 - 18:36 -0400
America/Boa Vista: Friday, April 25, 2025 - 18:36 -0400
America/Bogota: Friday, April 25, 2025 - 17:36 -0500
America/Boise: Friday, April 25, 2025 - 16:36 -0600
America/Cambridge Bay: Friday, April 25, 2025 - 16:36 -0600
America/Campo Grande: Friday, April 25, 2025 - 18:36 -0400
America/Cancun: Friday, April 25, 2025 - 17:36 -0500
America/Caracas: Friday, April 25, 2025 - 18:36 -0400
America/Cayenne: Friday, April 25, 2025 - 19:36 -0300
America/Cayman: Friday, April 25, 2025 - 17:36 -0500
America/Chicago: Friday, April 25, 2025 - 17:36 -0500
America/Chihuahua: Friday, April 25, 2025 - 16:36 -0600
America/Ciudad Juarez: Friday, April 25, 2025 - 16:36 -0600
America/Costa Rica: Friday, April 25, 2025 - 16:36 -0600
America/Creston: Friday, April 25, 2025 - 15:36 -0700
America/Cuiaba: Friday, April 25, 2025 - 18:36 -0400
America/Curacao: Friday, April 25, 2025 - 18:36 -0400
America/Danmarkshavn: Friday, April 25, 2025 - 22:36 +0000
America/Dawson Creek: Friday, April 25, 2025 - 15:36 -0700
America/Dawson: Friday, April 25, 2025 - 15:36 -0700
America/Denver: Friday, April 25, 2025 - 16:36 -0600
America/Detroit: Friday, April 25, 2025 - 18:36 -0400
America/Dominica: Friday, April 25, 2025 - 18:36 -0400
America/Edmonton: Friday, April 25, 2025 - 16:36 -0600
America/Eirunepe: Friday, April 25, 2025 - 17:36 -0500
America/El Salvador: Friday, April 25, 2025 - 16:36 -0600
America/Fort Nelson: Friday, April 25, 2025 - 15:36 -0700
America/Fortaleza: Friday, April 25, 2025 - 19:36 -0300
America/Glace Bay: Friday, April 25, 2025 - 19:36 -0300
America/Goose Bay: Friday, April 25, 2025 - 19:36 -0300
America/Grand Turk: Friday, April 25, 2025 - 18:36 -0400
America/Grenada: Friday, April 25, 2025 - 18:36 -0400
America/Guadeloupe: Friday, April 25, 2025 - 18:36 -0400
America/Guatemala: Friday, April 25, 2025 - 16:36 -0600
America/Guayaquil: Friday, April 25, 2025 - 17:36 -0500
America/Guyana: Friday, April 25, 2025 - 18:36 -0400
America/Halifax: Friday, April 25, 2025 - 19:36 -0300
America/Havana: Friday, April 25, 2025 - 18:36 -0400
America/Hermosillo: Friday, April 25, 2025 - 15:36 -0700
America/Indiana/Indianapolis: Friday, April 25, 2025 - 18:36 -0400
America/Indiana/Knox: Friday, April 25, 2025 - 17:36 -0500
America/Indiana/Marengo: Friday, April 25, 2025 - 18:36 -0400
America/Indiana/Petersburg: Friday, April 25, 2025 - 18:36 -0400
America/Indiana/Tell City: Friday, April 25, 2025 - 17:36 -0500
America/Indiana/Vevay: Friday, April 25, 2025 - 18:36 -0400
America/Indiana/Vincennes: Friday, April 25, 2025 - 18:36 -0400
America/Indiana/Winamac: Friday, April 25, 2025 - 18:36 -0400
America/Inuvik: Friday, April 25, 2025 - 16:36 -0600
America/Iqaluit: Friday, April 25, 2025 - 18:36 -0400
America/Jamaica: Friday, April 25, 2025 - 17:36 -0500
America/Juneau: Friday, April 25, 2025 - 14:36 -0800
America/Kentucky/Louisville: Friday, April 25, 2025 - 18:36 -0400
America/Kentucky/Monticello: Friday, April 25, 2025 - 18:36 -0400
America/Kralendijk: Friday, April 25, 2025 - 18:36 -0400
America/La Paz: Friday, April 25, 2025 - 18:36 -0400
America/Lima: Friday, April 25, 2025 - 17:36 -0500
America/Los Angeles: Friday, April 25, 2025 - 15:36 -0700
America/Lower Princes: Friday, April 25, 2025 - 18:36 -0400
America/Maceio: Friday, April 25, 2025 - 19:36 -0300
America/Managua: Friday, April 25, 2025 - 16:36 -0600
America/Manaus: Friday, April 25, 2025 - 18:36 -0400
America/Marigot: Friday, April 25, 2025 - 18:36 -0400
America/Martinique: Friday, April 25, 2025 - 18:36 -0400
America/Matamoros: Friday, April 25, 2025 - 17:36 -0500
America/Mazatlan: Friday, April 25, 2025 - 15:36 -0700
America/Menominee: Friday, April 25, 2025 - 17:36 -0500
America/Merida: Friday, April 25, 2025 - 16:36 -0600
America/Metlakatla: Friday, April 25, 2025 - 14:36 -0800
America/Mexico City: Friday, April 25, 2025 - 16:36 -0600
America/Miquelon: Friday, April 25, 2025 - 20:36 -0200
America/Moncton: Friday, April 25, 2025 - 19:36 -0300
America/Monterrey: Friday, April 25, 2025 - 16:36 -0600
America/Montevideo: Friday, April 25, 2025 - 19:36 -0300
America/Montserrat: Friday, April 25, 2025 - 18:36 -0400
America/Nassau: Friday, April 25, 2025 - 18:36 -0400
America/New York: Friday, April 25, 2025 - 18:36 -0400
America/Nome: Friday, April 25, 2025 - 14:36 -0800
America/Noronha: Friday, April 25, 2025 - 20:36 -0200
America/North Dakota/Beulah: Friday, April 25, 2025 - 17:36 -0500
America/North Dakota/Center: Friday, April 25, 2025 - 17:36 -0500
America/North Dakota/New Salem: Friday, April 25, 2025 - 17:36 -0500
America/Nuuk: Friday, April 25, 2025 - 21:36 -0100
America/Ojinaga: Friday, April 25, 2025 - 17:36 -0500
America/Panama: Friday, April 25, 2025 - 17:36 -0500
America/Paramaribo: Friday, April 25, 2025 - 19:36 -0300
America/Phoenix: Friday, April 25, 2025 - 15:36 -0700
America/Port of Spain: Friday, April 25, 2025 - 18:36 -0400
America/Port-au-Prince: Friday, April 25, 2025 - 18:36 -0400
America/Porto Velho: Friday, April 25, 2025 - 18:36 -0400
America/Puerto Rico: Friday, April 25, 2025 - 18:36 -0400
America/Punta Arenas: Friday, April 25, 2025 - 19:36 -0300
America/Rankin Inlet: Friday, April 25, 2025 - 17:36 -0500
America/Recife: Friday, April 25, 2025 - 19:36 -0300
America/Regina: Friday, April 25, 2025 - 16:36 -0600
America/Resolute: Friday, April 25, 2025 - 17:36 -0500
America/Rio Branco: Friday, April 25, 2025 - 17:36 -0500
America/Santarem: Friday, April 25, 2025 - 19:36 -0300
America/Santiago: Friday, April 25, 2025 - 18:36 -0400
America/Santo Domingo: Friday, April 25, 2025 - 18:36 -0400
America/Sao Paulo: Friday, April 25, 2025 - 19:36 -0300
America/Scoresbysund: Friday, April 25, 2025 - 21:36 -0100
America/Sitka: Friday, April 25, 2025 - 14:36 -0800
America/St Barthelemy: Friday, April 25, 2025 - 18:36 -0400
America/St Johns: Friday, April 25, 2025 - 20:06 -0230
America/St Kitts: Friday, April 25, 2025 - 18:36 -0400
America/St Lucia: Friday, April 25, 2025 - 18:36 -0400
America/St Thomas: Friday, April 25, 2025 - 18:36 -0400
America/St Vincent: Friday, April 25, 2025 - 18:36 -0400
America/Swift Current: Friday, April 25, 2025 - 16:36 -0600
America/Tegucigalpa: Friday, April 25, 2025 - 16:36 -0600
America/Thule: Friday, April 25, 2025 - 19:36 -0300
America/Tijuana: Friday, April 25, 2025 - 15:36 -0700
America/Toronto: Friday, April 25, 2025 - 18:36 -0400
America/Tortola: Friday, April 25, 2025 - 18:36 -0400
America/Vancouver: Friday, April 25, 2025 - 15:36 -0700
America/Whitehorse: Friday, April 25, 2025 - 15:36 -0700
America/Winnipeg: Friday, April 25, 2025 - 17:36 -0500
America/Yakutat: Friday, April 25, 2025 - 14:36 -0800
Antarctica/Casey: Saturday, April 26, 2025 - 06:36 +0800
Antarctica/Davis: Saturday, April 26, 2025 - 05:36 +0700
Antarctica/DumontDUrville: Saturday, April 26, 2025 - 08:36 +1000
Antarctica/Macquarie: Saturday, April 26, 2025 - 08:36 +1000
Antarctica/Mawson: Saturday, April 26, 2025 - 03:36 +0500
Antarctica/McMurdo: Saturday, April 26, 2025 - 10:36 +1200
Antarctica/Palmer: Friday, April 25, 2025 - 19:36 -0300
Antarctica/Rothera: Friday, April 25, 2025 - 19:36 -0300
Antarctica/Syowa: Saturday, April 26, 2025 - 01:36 +0300
Antarctica/Troll: Saturday, April 26, 2025 - 00:36 +0200
Antarctica/Vostok: Saturday, April 26, 2025 - 03:36 +0500
Arctic/Longyearbyen: Saturday, April 26, 2025 - 00:36 +0200
Asia/Aden: Saturday, April 26, 2025 - 01:36 +0300
Asia/Almaty: Saturday, April 26, 2025 - 03:36 +0500
Asia/Amman: Saturday, April 26, 2025 - 01:36 +0300
Asia/Anadyr: Saturday, April 26, 2025 - 10:36 +1200
Asia/Aqtau: Saturday, April 26, 2025 - 03:36 +0500
Asia/Aqtobe: Saturday, April 26, 2025 - 03:36 +0500
Asia/Ashgabat: Saturday, April 26, 2025 - 03:36 +0500
Asia/Atyrau: Saturday, April 26, 2025 - 03:36 +0500
Asia/Baghdad: Saturday, April 26, 2025 - 01:36 +0300
Asia/Bahrain: Saturday, April 26, 2025 - 01:36 +0300
Asia/Baku: Saturday, April 26, 2025 - 02:36 +0400
Asia/Bangkok: Saturday, April 26, 2025 - 05:36 +0700
Asia/Barnaul: Saturday, April 26, 2025 - 05:36 +0700
Asia/Beirut: Saturday, April 26, 2025 - 01:36 +0300
Asia/Bishkek: Saturday, April 26, 2025 - 04:36 +0600
Asia/Brunei: Saturday, April 26, 2025 - 06:36 +0800
Asia/Chita: Saturday, April 26, 2025 - 07:36 +0900
Asia/Colombo: Saturday, April 26, 2025 - 04:06 +0530
Asia/Damascus: Saturday, April 26, 2025 - 01:36 +0300
Asia/Dhaka: Saturday, April 26, 2025 - 04:36 +0600
Asia/Dili: Saturday, April 26, 2025 - 07:36 +0900
Asia/Dubai: Saturday, April 26, 2025 - 02:36 +0400
Asia/Dushanbe: Saturday, April 26, 2025 - 03:36 +0500
Asia/Famagusta: Saturday, April 26, 2025 - 01:36 +0300
Asia/Gaza: Saturday, April 26, 2025 - 01:36 +0300
Asia/Hebron: Saturday, April 26, 2025 - 01:36 +0300
Asia/Ho Chi Minh: Saturday, April 26, 2025 - 05:36 +0700
Asia/Hong Kong: Saturday, April 26, 2025 - 06:36 +0800
Asia/Hovd: Saturday, April 26, 2025 - 05:36 +0700
Asia/Irkutsk: Saturday, April 26, 2025 - 06:36 +0800
Asia/Jakarta: Saturday, April 26, 2025 - 05:36 +0700
Asia/Jayapura: Saturday, April 26, 2025 - 07:36 +0900
Asia/Jerusalem: Saturday, April 26, 2025 - 01:36 +0300
Asia/Kabul: Saturday, April 26, 2025 - 03:06 +0430
Asia/Kamchatka: Saturday, April 26, 2025 - 10:36 +1200
Asia/Karachi: Saturday, April 26, 2025 - 03:36 +0500
Asia/Kathmandu: Saturday, April 26, 2025 - 04:21 +0545
Asia/Khandyga: Saturday, April 26, 2025 - 07:36 +0900
Asia/Kolkata: Saturday, April 26, 2025 - 04:06 +0530
Asia/Krasnoyarsk: Saturday, April 26, 2025 - 05:36 +0700
Asia/Kuala Lumpur: Saturday, April 26, 2025 - 06:36 +0800
Asia/Kuching: Saturday, April 26, 2025 - 06:36 +0800
Asia/Kuwait: Saturday, April 26, 2025 - 01:36 +0300
Asia/Macau: Saturday, April 26, 2025 - 06:36 +0800
Asia/Magadan: Saturday, April 26, 2025 - 09:36 +1100
Asia/Makassar: Saturday, April 26, 2025 - 06:36 +0800
Asia/Manila: Saturday, April 26, 2025 - 06:36 +0800
Asia/Muscat: Saturday, April 26, 2025 - 02:36 +0400
Asia/Nicosia: Saturday, April 26, 2025 - 01:36 +0300
Asia/Novokuznetsk: Saturday, April 26, 2025 - 05:36 +0700
Asia/Novosibirsk: Saturday, April 26, 2025 - 05:36 +0700
Asia/Omsk: Saturday, April 26, 2025 - 04:36 +0600
Asia/Oral: Saturday, April 26, 2025 - 03:36 +0500
Asia/Phnom Penh: Saturday, April 26, 2025 - 05:36 +0700
Asia/Pontianak: Saturday, April 26, 2025 - 05:36 +0700
Asia/Pyongyang: Saturday, April 26, 2025 - 07:36 +0900
Asia/Qatar: Saturday, April 26, 2025 - 01:36 +0300
Asia/Qostanay: Saturday, April 26, 2025 - 03:36 +0500
Asia/Qyzylorda: Saturday, April 26, 2025 - 03:36 +0500
Asia/Riyadh: Saturday, April 26, 2025 - 01:36 +0300
Asia/Sakhalin: Saturday, April 26, 2025 - 09:36 +1100
Asia/Samarkand: Saturday, April 26, 2025 - 03:36 +0500
Asia/Seoul: Saturday, April 26, 2025 - 07:36 +0900
Asia/Shanghai: Saturday, April 26, 2025 - 06:36 +0800
Asia/Singapore: Saturday, April 26, 2025 - 06:36 +0800
Asia/Srednekolymsk: Saturday, April 26, 2025 - 09:36 +1100
Asia/Taipei: Saturday, April 26, 2025 - 06:36 +0800
Asia/Tashkent: Saturday, April 26, 2025 - 03:36 +0500
Asia/Tbilisi: Saturday, April 26, 2025 - 02:36 +0400
Asia/Tehran: Saturday, April 26, 2025 - 02:06 +0330
Asia/Thimphu: Saturday, April 26, 2025 - 04:36 +0600
Asia/Tokyo: Saturday, April 26, 2025 - 07:36 +0900
Asia/Tomsk: Saturday, April 26, 2025 - 05:36 +0700
Asia/Ulaanbaatar: Saturday, April 26, 2025 - 06:36 +0800
Asia/Urumqi: Saturday, April 26, 2025 - 04:36 +0600
Asia/Ust-Nera: Saturday, April 26, 2025 - 08:36 +1000
Asia/Vientiane: Saturday, April 26, 2025 - 05:36 +0700
Asia/Vladivostok: Saturday, April 26, 2025 - 08:36 +1000
Asia/Yakutsk: Saturday, April 26, 2025 - 07:36 +0900
Asia/Yangon: Saturday, April 26, 2025 - 05:06 +0630
Asia/Yekaterinburg: Saturday, April 26, 2025 - 03:36 +0500
Asia/Yerevan: Saturday, April 26, 2025 - 02:36 +0400
Atlantic/Azores: Friday, April 25, 2025 - 22:36 +0000
Atlantic/Bermuda: Friday, April 25, 2025 - 19:36 -0300
Atlantic/Canary: Friday, April 25, 2025 - 23:36 +0100
Atlantic/Cape Verde: Friday, April 25, 2025 - 21:36 -0100
Atlantic/Faroe: Friday, April 25, 2025 - 23:36 +0100
Atlantic/Madeira: Friday, April 25, 2025 - 23:36 +0100
Atlantic/Reykjavik: Friday, April 25, 2025 - 22:36 +0000
Atlantic/South Georgia: Friday, April 25, 2025 - 20:36 -0200
Atlantic/St Helena: Friday, April 25, 2025 - 22:36 +0000
Atlantic/Stanley: Friday, April 25, 2025 - 19:36 -0300
Australia/Adelaide: Saturday, April 26, 2025 - 08:06 +0930
Australia/Brisbane: Saturday, April 26, 2025 - 08:36 +1000
Australia/Broken Hill: Saturday, April 26, 2025 - 08:06 +0930
Australia/Darwin: Saturday, April 26, 2025 - 08:06 +0930
Australia/Eucla: Saturday, April 26, 2025 - 07:21 +0845
Australia/Hobart: Saturday, April 26, 2025 - 08:36 +1000
Australia/Lindeman: Saturday, April 26, 2025 - 08:36 +1000
Australia/Lord Howe: Saturday, April 26, 2025 - 09:06 +1030
