Skip to main content
Toggle navigation
Resources
Bibliography
Help
Create New Account
Login
Home
Create new account
New account request
Primary tabs
Create new account
(active tab)
Log in
Request new password
Username
*
E-mail address
*
First Name
*
Last Name
*
Institution
*
- Select a value -
Albert Einstein College
Albert Einstein College of Medicine
Albert Einstein College of Medicine / Montefiore Medical Center
American University of Beirut
Amgen
Arizona State University
Basel Institute for Clinical Epidemiology & Biostatistics
Bayer Health Care
Baylor Institute for Healthcare Research and Improvement
Bellefield Professional Building, RM 405
Ben-Gurion University
Benjamin Leon Center for Geriatric Research and Educations
Beth Israel Deaconess Medical Center
BIDMC
Boston Medical Center
Boston University
Boston University Medical Center
Boston University School of Medicine
Brigham & Women's Hospital Cath Lab
Brigham and Women's Hospital / Harvard Medical School
Brigham Young University
California Pacific Medical Center Research Institute
Cardiovascular Health Research Unit
Cardiovascular Research Center
Carnegie Mellon University
Case Western Reserve University
Case Western Reserve University/University Hospital Case Medical Center
Cedars-Sinai Medical Center
Celera Diagnostics
Center for Cardiovascular Disease Prevention and Intervention
Center for Lung Biology
Centers for Disease Control and Prevention
Children's Memorial Hospital
CHSCC
Cleveland Clinic Florida
Cleveland Clinic Lou Ruvo Center for Brain Health
Colorado State University
Columbia University
Columbia University Joseph L. Mailman School of Public Health
Cornell University
DC VAMC
DECA, NHLBI
Delhi University of Medical Science
Department of Veterans Affairs
Drexel University School of Public Health
Duke University
Duke University Medical Center
Duke-NUS Graduate Medical School
Emory University
EP/DPPS/NHLBI/NIH
Epidemiology & Community Health
Erasmus Medical Center
Forum Health
Framingham Heart Study
Fred Hutchinson Cancer Research Center
George Washington School of Medicine
Georgetown University - MedStar Research Institute
Georgia Regents University
GlaxoSmithKline
Group Health
Group Health Center for Health Studies
Hackensack University Medical Center
Harbor UCLA Medical Center-Los Angeles Biomedical Institute
Harborview Medical Center
Harvard Medical School
Harvard School of Public Health
Harvard University
Heart Disease Prevention Program
Hebrew Senior Life, Harvard Medical School
Icahn School of Medicine
Idaho Nursing Workforce Center
Indiana University
INSERM Unite 765
J. W. Goethe University
John H. Stroger, Jr. Hospital of Cook County
Johns Hopkins Bloomberg School of Public Health
Johns Hopkins Hospital
Johns Hopkins Medical Institutions
Johns Hopkins Medicine
Johns Hopkins University
Johns Hopkins University School of Medicine
Johns Hopkins University School of Public Health
Johns Hopkins University, Bloomberg School of Medicine
Johns Hopkins University, Bloomberg School of Public Health
Julius Center for Health Sciences and Primary Care
Kaiser Permanente
Kaiser Permanente Georgia
Karolinska Institutet
Kent State University
Lafayette College
Lahore College for Women University
Laurentian University
Leiden University Medical Center
Los Angeles Biomedical Research Institute
LUMC Leiden the Netherlands
Marshall University
Mass General Hospital
Massachusetts General Hospital
Mayo Clinic Scottsdale
McGill University
Medical Genetics Institute, Cedars-Sinai Medical Center
Medical School Twente
Merck
MIDMC Nephrology
Minneapolis Heart Institute
Minneapolis Medical Research Foundation
Minnesota Department of Health
Montefiore Medical Center
Mount Sinai School of Medicine
National Cancer Institute (NCI)
National Center for Health Statistics
National Human Genome Research Institute
National Institute on Aging
National Jewish Medical and Research Center
Nevada Cancer Institute
New York Academy of Medicine
New York-Presbyterian/Weill Cornell Medical Center
NHGRI
NHLBI
NIA
Northwestern University
Northwestern University Medical School
Norwegian University of Science and Technology
Norwegian University of Technology
NYU
OHSU
Oklahoma Medical Research Foundation
Oregon Health & Science University
Oregon State University
Osaka University
Pacific Health Research Institute
Parc Sanitari Pere Virgili
Partners HealthCare
Peking University of China
Penn State College of Medicine
Pfizer, Inc.
Public Health and Epidemiology Group
Retinal Reading Center
Rutgers University
Seattle Veterans Affairs Medical Center
Souers Stroke Institute
St. Francis Hospital
Stanford University Medical Center
Stanford University School of Medicine
State University of New York at Stony Brook
Syracuse University
The Epidemiology Data Center (EDC)
The Scripps Research Institute
The University of Sydney
Tilburg University
Touro University College of Medicine
Tufts Medical Center
Tufts University
Tulane University
UC Davis
UC Davis Imaging Center
UCLA
UCLA Division of General Internal Medicine and Health Services Research
UCLA Medical Center
Ultrasound Reading Center
UMC Utrecht Netherlands
Uniformed Services University
Universidade federal de são paulo
University Hospital of Lausanne
University Medical Center Groningen
University Medical Center Utrecht
University of Akron
University of Alabama at Birmingham
University of Arizona
University of Bergen
University of Bern
University of Bristol
University of British Columbia
University of California - Berkeley
University of California - San Francisco
University of California, Davis
University of California, Irvine
University of California, San Diego
University of California, San Francisco
University of Cambridge
University of Colorado
University of Colorado Denver
University of Copenhagen
University of Edinburgh
University of Exeter Medical School
University of Florence
University of Florida
University of Hawaii School of Medicine
University of Illinois
University of Illinois - Chicago
University of Iowa
University of Iowa Hospitals & Clinics
University of Kentucky
University of Louisville
University of Maryland
University of Maryland College Park
University of Maryland Medical Center
University of Maryland School of Medicine
University of Massachusetts
University of Melbourne
University of Miami
University of Michigan
University of Minnesota
University of Mississippi
University of North Carolina
University of Ottawa
University of Oxford
University of Pennsylvania
University of Pennsylvania Health System
University of Pittsburgh
University of Pittsburgh / Carnegie Mellon University
University of Pittsburgh Graduate School of Public Health
University of Pittsburgh Medical Center
University of Porto
University of Rochester School of Medicine and Dentistry
University of South Carolina
University of Southern California
University of Texas
University of Texas Health Science Center
University of Texas Health Science Center in Houston
University of Texas Houston
University of Texas Medical Center at Houston
University of Texas Southwestern Medical Center
University of Vermont
University of Vermont Department of Medicine
University of Vermont, Fletcher Allen Health Care
University of Virginia School of Medicine
University of Washington
University of Washington (CHSCC)
University of Wisconsin
University of Wisconsin-Madison
USC Keck School of Medicine
USDA-HNRCA at Tufts University
UT Southwestern
UTHSC
VA Boston/ Brigham and Women's Hospital and Harvard Medical School
VA Boston/Massachusetts General Hospital and Harvard Medical School
VA Pittsburgh Healthcare System
VA Puget Sound Healthcare System
Vanderbilt University Medical Center
Wake Forest Health Sciences--Cardiology
Wake Forest University
Wake Forest University Baptist Medical Center
Wake Forest University Health Sciences
Wake Forest University School of Medicine
Washington University in St. Louis
Washington University School of Medicine
Wayne State University
Yale School of Medicine
Yale School of Public Health
Yale University
Institution (other)
Area of Expertise
- None -
1000 genomes imputation
actigraphy
acute vasodilator challenge
Age
AKI
Anticoagulation
calcium channel blocker therapy
chronic disease
chronic kidney disease
chronic thromboembolic pulmonary hypertension
Comparative effectiveness
Connective tissue disease
coping
coronavirus
COVID-19
CTEPH
demography
Elderly
elevation
emergency room visits
epidemiology
gas exchange
geographic distance
health care utilization
Health Disparities
health equity
Health related quality of life
Hemodynamics
hereditary pulmonary arterial hypertension
HIV-associated PAH
HIV-related PAH
Hospitalization
hypoxemia
idiopathic pulmonary arterial hypertension
insurance
Intersecting Identity
Intersectionality
management
Medicaid
Medicare
medication non-adherence
mental health services
Methamphetamines
Minimally important difference
minorities
Missing data methodology
morbidity
mortality
multiple imputation
Nurse staff adequacy
Nurse-patient ratios
Obesity
Outcome
PAH-specific therapy
Palliative care
pandemic
parenteral prostanoid therapy
patient generated health data
Patient Outcomes
patient related outcome
patient reported outcome measures
patient reported outcomes
physical activity
pollution
portopulmonary hypertension
prognosis
Pulmonary arterial hypertension
pulmonary artery compliance
Pulmonary Hypertension
pulmonary rehabilitation
pulmonary vascular resistance
Quality of life
regional variation
right heart catheterization
Risk prediction models
social determinants of health
social disadvantage
socioeconomic
state-sponsored programs
statistical methods
supplemental oxygen
Survival
test
Time to clinical worsening
Upfront dual vs triple combination
Area of Expertise (other)
Locale settings
Time zone
Africa/Abidjan: Saturday, December 21, 2024 - 12:14 +0000
Africa/Accra: Saturday, December 21, 2024 - 12:14 +0000
Africa/Addis Ababa: Saturday, December 21, 2024 - 15:14 +0300
Africa/Algiers: Saturday, December 21, 2024 - 13:14 +0100
Africa/Asmara: Saturday, December 21, 2024 - 15:14 +0300
Africa/Bamako: Saturday, December 21, 2024 - 12:14 +0000
Africa/Bangui: Saturday, December 21, 2024 - 13:14 +0100
Africa/Banjul: Saturday, December 21, 2024 - 12:14 +0000
Africa/Bissau: Saturday, December 21, 2024 - 12:14 +0000
Africa/Blantyre: Saturday, December 21, 2024 - 14:14 +0200
Africa/Brazzaville: Saturday, December 21, 2024 - 13:14 +0100
Africa/Bujumbura: Saturday, December 21, 2024 - 14:14 +0200
Africa/Cairo: Saturday, December 21, 2024 - 14:14 +0200
Africa/Casablanca: Saturday, December 21, 2024 - 13:14 +0100
Africa/Ceuta: Saturday, December 21, 2024 - 13:14 +0100
Africa/Conakry: Saturday, December 21, 2024 - 12:14 +0000
Africa/Dakar: Saturday, December 21, 2024 - 12:14 +0000
Africa/Dar es Salaam: Saturday, December 21, 2024 - 15:14 +0300
Africa/Djibouti: Saturday, December 21, 2024 - 15:14 +0300
Africa/Douala: Saturday, December 21, 2024 - 13:14 +0100
Africa/El Aaiun: Saturday, December 21, 2024 - 13:14 +0100
Africa/Freetown: Saturday, December 21, 2024 - 12:14 +0000
Africa/Gaborone: Saturday, December 21, 2024 - 14:14 +0200
Africa/Harare: Saturday, December 21, 2024 - 14:14 +0200
Africa/Johannesburg: Saturday, December 21, 2024 - 14:14 +0200
Africa/Juba: Saturday, December 21, 2024 - 14:14 +0200
Africa/Kampala: Saturday, December 21, 2024 - 15:14 +0300
Africa/Khartoum: Saturday, December 21, 2024 - 14:14 +0200
Africa/Kigali: Saturday, December 21, 2024 - 14:14 +0200
Africa/Kinshasa: Saturday, December 21, 2024 - 13:14 +0100
Africa/Lagos: Saturday, December 21, 2024 - 13:14 +0100
Africa/Libreville: Saturday, December 21, 2024 - 13:14 +0100
Africa/Lome: Saturday, December 21, 2024 - 12:14 +0000
Africa/Luanda: Saturday, December 21, 2024 - 13:14 +0100
Africa/Lubumbashi: Saturday, December 21, 2024 - 14:14 +0200
Africa/Lusaka: Saturday, December 21, 2024 - 14:14 +0200
Africa/Malabo: Saturday, December 21, 2024 - 13:14 +0100
Africa/Maputo: Saturday, December 21, 2024 - 14:14 +0200
Africa/Maseru: Saturday, December 21, 2024 - 14:14 +0200
Africa/Mbabane: Saturday, December 21, 2024 - 14:14 +0200
Africa/Mogadishu: Saturday, December 21, 2024 - 15:14 +0300
Africa/Monrovia: Saturday, December 21, 2024 - 12:14 +0000
Africa/Nairobi: Saturday, December 21, 2024 - 15:14 +0300
Africa/Ndjamena: Saturday, December 21, 2024 - 13:14 +0100
Africa/Niamey: Saturday, December 21, 2024 - 13:14 +0100
Africa/Nouakchott: Saturday, December 21, 2024 - 12:14 +0000
Africa/Ouagadougou: Saturday, December 21, 2024 - 12:14 +0000
Africa/Porto-Novo: Saturday, December 21, 2024 - 13:14 +0100
Africa/Sao Tome: Saturday, December 21, 2024 - 12:14 +0000
Africa/Tripoli: Saturday, December 21, 2024 - 14:14 +0200
Africa/Tunis: Saturday, December 21, 2024 - 13:14 +0100
Africa/Windhoek: Saturday, December 21, 2024 - 14:14 +0200
America/Adak: Saturday, December 21, 2024 - 02:14 -1000
America/Anchorage: Saturday, December 21, 2024 - 03:14 -0900
America/Anguilla: Saturday, December 21, 2024 - 08:14 -0400
America/Antigua: Saturday, December 21, 2024 - 08:14 -0400
America/Araguaina: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Buenos Aires: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Catamarca: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Cordoba: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Jujuy: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/La Rioja: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Mendoza: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Rio Gallegos: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Salta: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/San Juan: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/San Luis: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Tucuman: Saturday, December 21, 2024 - 09:14 -0300
America/Argentina/Ushuaia: Saturday, December 21, 2024 - 09:14 -0300
America/Aruba: Saturday, December 21, 2024 - 08:14 -0400
America/Asuncion: Saturday, December 21, 2024 - 09:14 -0300
America/Atikokan: Saturday, December 21, 2024 - 07:14 -0500
America/Bahia Banderas: Saturday, December 21, 2024 - 06:14 -0600
America/Bahia: Saturday, December 21, 2024 - 09:14 -0300
America/Barbados: Saturday, December 21, 2024 - 08:14 -0400
America/Belem: Saturday, December 21, 2024 - 09:14 -0300
America/Belize: Saturday, December 21, 2024 - 06:14 -0600
America/Blanc-Sablon: Saturday, December 21, 2024 - 08:14 -0400
America/Boa Vista: Saturday, December 21, 2024 - 08:14 -0400
America/Bogota: Saturday, December 21, 2024 - 07:14 -0500
America/Boise: Saturday, December 21, 2024 - 05:14 -0700
America/Cambridge Bay: Saturday, December 21, 2024 - 05:14 -0700
America/Campo Grande: Saturday, December 21, 2024 - 08:14 -0400
America/Cancun: Saturday, December 21, 2024 - 07:14 -0500
America/Caracas: Saturday, December 21, 2024 - 08:14 -0400
America/Cayenne: Saturday, December 21, 2024 - 09:14 -0300
America/Cayman: Saturday, December 21, 2024 - 07:14 -0500
America/Chicago: Saturday, December 21, 2024 - 06:14 -0600
America/Chihuahua: Saturday, December 21, 2024 - 06:14 -0600
America/Ciudad Juarez: Saturday, December 21, 2024 - 05:14 -0700
America/Costa Rica: Saturday, December 21, 2024 - 06:14 -0600
America/Creston: Saturday, December 21, 2024 - 05:14 -0700
America/Cuiaba: Saturday, December 21, 2024 - 08:14 -0400
America/Curacao: Saturday, December 21, 2024 - 08:14 -0400
America/Danmarkshavn: Saturday, December 21, 2024 - 12:14 +0000
America/Dawson Creek: Saturday, December 21, 2024 - 05:14 -0700
America/Dawson: Saturday, December 21, 2024 - 05:14 -0700
America/Denver: Saturday, December 21, 2024 - 05:14 -0700
America/Detroit: Saturday, December 21, 2024 - 07:14 -0500
America/Dominica: Saturday, December 21, 2024 - 08:14 -0400
America/Edmonton: Saturday, December 21, 2024 - 05:14 -0700
America/Eirunepe: Saturday, December 21, 2024 - 07:14 -0500
America/El Salvador: Saturday, December 21, 2024 - 06:14 -0600
America/Fort Nelson: Saturday, December 21, 2024 - 05:14 -0700
America/Fortaleza: Saturday, December 21, 2024 - 09:14 -0300
America/Glace Bay: Saturday, December 21, 2024 - 08:14 -0400
America/Goose Bay: Saturday, December 21, 2024 - 08:14 -0400
America/Grand Turk: Saturday, December 21, 2024 - 07:14 -0500
America/Grenada: Saturday, December 21, 2024 - 08:14 -0400
America/Guadeloupe: Saturday, December 21, 2024 - 08:14 -0400
America/Guatemala: Saturday, December 21, 2024 - 06:14 -0600
America/Guayaquil: Saturday, December 21, 2024 - 07:14 -0500
America/Guyana: Saturday, December 21, 2024 - 08:14 -0400
America/Halifax: Saturday, December 21, 2024 - 08:14 -0400
America/Havana: Saturday, December 21, 2024 - 07:14 -0500
America/Hermosillo: Saturday, December 21, 2024 - 05:14 -0700
America/Indiana/Indianapolis: Saturday, December 21, 2024 - 07:14 -0500
America/Indiana/Knox: Saturday, December 21, 2024 - 06:14 -0600
America/Indiana/Marengo: Saturday, December 21, 2024 - 07:14 -0500
America/Indiana/Petersburg: Saturday, December 21, 2024 - 07:14 -0500
America/Indiana/Tell City: Saturday, December 21, 2024 - 06:14 -0600
America/Indiana/Vevay: Saturday, December 21, 2024 - 07:14 -0500
America/Indiana/Vincennes: Saturday, December 21, 2024 - 07:14 -0500
America/Indiana/Winamac: Saturday, December 21, 2024 - 07:14 -0500
America/Inuvik: Saturday, December 21, 2024 - 05:14 -0700
America/Iqaluit: Saturday, December 21, 2024 - 07:14 -0500
America/Jamaica: Saturday, December 21, 2024 - 07:14 -0500
America/Juneau: Saturday, December 21, 2024 - 03:14 -0900
America/Kentucky/Louisville: Saturday, December 21, 2024 - 07:14 -0500
America/Kentucky/Monticello: Saturday, December 21, 2024 - 07:14 -0500
America/Kralendijk: Saturday, December 21, 2024 - 08:14 -0400
America/La Paz: Saturday, December 21, 2024 - 08:14 -0400
America/Lima: Saturday, December 21, 2024 - 07:14 -0500
America/Los Angeles: Saturday, December 21, 2024 - 04:14 -0800
America/Lower Princes: Saturday, December 21, 2024 - 08:14 -0400
America/Maceio: Saturday, December 21, 2024 - 09:14 -0300
America/Managua: Saturday, December 21, 2024 - 06:14 -0600
America/Manaus: Saturday, December 21, 2024 - 08:14 -0400
America/Marigot: Saturday, December 21, 2024 - 08:14 -0400
America/Martinique: Saturday, December 21, 2024 - 08:14 -0400
America/Matamoros: Saturday, December 21, 2024 - 06:14 -0600
America/Mazatlan: Saturday, December 21, 2024 - 05:14 -0700
America/Menominee: Saturday, December 21, 2024 - 06:14 -0600
America/Merida: Saturday, December 21, 2024 - 06:14 -0600
America/Metlakatla: Saturday, December 21, 2024 - 03:14 -0900
America/Mexico City: Saturday, December 21, 2024 - 06:14 -0600
America/Miquelon: Saturday, December 21, 2024 - 09:14 -0300
America/Moncton: Saturday, December 21, 2024 - 08:14 -0400
America/Monterrey: Saturday, December 21, 2024 - 06:14 -0600
America/Montevideo: Saturday, December 21, 2024 - 09:14 -0300
America/Montserrat: Saturday, December 21, 2024 - 08:14 -0400
America/Nassau: Saturday, December 21, 2024 - 07:14 -0500
America/New York: Saturday, December 21, 2024 - 07:14 -0500
America/Nome: Saturday, December 21, 2024 - 03:14 -0900
America/Noronha: Saturday, December 21, 2024 - 10:14 -0200
America/North Dakota/Beulah: Saturday, December 21, 2024 - 06:14 -0600
America/North Dakota/Center: Saturday, December 21, 2024 - 06:14 -0600
America/North Dakota/New Salem: Saturday, December 21, 2024 - 06:14 -0600
America/Nuuk: Saturday, December 21, 2024 - 10:14 -0200
America/Ojinaga: Saturday, December 21, 2024 - 06:14 -0600
America/Panama: Saturday, December 21, 2024 - 07:14 -0500
America/Paramaribo: Saturday, December 21, 2024 - 09:14 -0300
America/Phoenix: Saturday, December 21, 2024 - 05:14 -0700
America/Port of Spain: Saturday, December 21, 2024 - 08:14 -0400
America/Port-au-Prince: Saturday, December 21, 2024 - 07:14 -0500
America/Porto Velho: Saturday, December 21, 2024 - 08:14 -0400
America/Puerto Rico: Saturday, December 21, 2024 - 08:14 -0400
America/Punta Arenas: Saturday, December 21, 2024 - 09:14 -0300
America/Rankin Inlet: Saturday, December 21, 2024 - 06:14 -0600
America/Recife: Saturday, December 21, 2024 - 09:14 -0300
America/Regina: Saturday, December 21, 2024 - 06:14 -0600
America/Resolute: Saturday, December 21, 2024 - 06:14 -0600
America/Rio Branco: Saturday, December 21, 2024 - 07:14 -0500
America/Santarem: Saturday, December 21, 2024 - 09:14 -0300
America/Santiago: Saturday, December 21, 2024 - 09:14 -0300
America/Santo Domingo: Saturday, December 21, 2024 - 08:14 -0400
America/Sao Paulo: Saturday, December 21, 2024 - 09:14 -0300
America/Scoresbysund: Saturday, December 21, 2024 - 10:14 -0200
America/Sitka: Saturday, December 21, 2024 - 03:14 -0900
America/St Barthelemy: Saturday, December 21, 2024 - 08:14 -0400
America/St Johns: Saturday, December 21, 2024 - 08:44 -0330
America/St Kitts: Saturday, December 21, 2024 - 08:14 -0400
America/St Lucia: Saturday, December 21, 2024 - 08:14 -0400
America/St Thomas: Saturday, December 21, 2024 - 08:14 -0400
America/St Vincent: Saturday, December 21, 2024 - 08:14 -0400
America/Swift Current: Saturday, December 21, 2024 - 06:14 -0600
America/Tegucigalpa: Saturday, December 21, 2024 - 06:14 -0600
America/Thule: Saturday, December 21, 2024 - 08:14 -0400
America/Tijuana: Saturday, December 21, 2024 - 04:14 -0800
America/Toronto: Saturday, December 21, 2024 - 07:14 -0500
America/Tortola: Saturday, December 21, 2024 - 08:14 -0400
America/Vancouver: Saturday, December 21, 2024 - 04:14 -0800
America/Whitehorse: Saturday, December 21, 2024 - 05:14 -0700
America/Winnipeg: Saturday, December 21, 2024 - 06:14 -0600
America/Yakutat: Saturday, December 21, 2024 - 03:14 -0900
Antarctica/Casey: Saturday, December 21, 2024 - 20:14 +0800
Antarctica/Davis: Saturday, December 21, 2024 - 19:14 +0700
Antarctica/DumontDUrville: Saturday, December 21, 2024 - 22:14 +1000
Antarctica/Macquarie: Saturday, December 21, 2024 - 23:14 +1100
Antarctica/Mawson: Saturday, December 21, 2024 - 17:14 +0500
Antarctica/McMurdo: Sunday, December 22, 2024 - 01:14 +1300
Antarctica/Palmer: Saturday, December 21, 2024 - 09:14 -0300
Antarctica/Rothera: Saturday, December 21, 2024 - 09:14 -0300
Antarctica/Syowa: Saturday, December 21, 2024 - 15:14 +0300
Antarctica/Troll: Saturday, December 21, 2024 - 12:14 +0000
Antarctica/Vostok: Saturday, December 21, 2024 - 17:14 +0500
Arctic/Longyearbyen: Saturday, December 21, 2024 - 13:14 +0100
Asia/Aden: Saturday, December 21, 2024 - 15:14 +0300
Asia/Almaty: Saturday, December 21, 2024 - 17:14 +0500
Asia/Amman: Saturday, December 21, 2024 - 15:14 +0300
Asia/Anadyr: Sunday, December 22, 2024 - 00:14 +1200
Asia/Aqtau: Saturday, December 21, 2024 - 17:14 +0500
Asia/Aqtobe: Saturday, December 21, 2024 - 17:14 +0500
Asia/Ashgabat: Saturday, December 21, 2024 - 17:14 +0500
Asia/Atyrau: Saturday, December 21, 2024 - 17:14 +0500
Asia/Baghdad: Saturday, December 21, 2024 - 15:14 +0300
Asia/Bahrain: Saturday, December 21, 2024 - 15:14 +0300
Asia/Baku: Saturday, December 21, 2024 - 16:14 +0400
Asia/Bangkok: Saturday, December 21, 2024 - 19:14 +0700
Asia/Barnaul: Saturday, December 21, 2024 - 19:14 +0700
Asia/Beirut: Saturday, December 21, 2024 - 14:14 +0200
Asia/Bishkek: Saturday, December 21, 2024 - 18:14 +0600
Asia/Brunei: Saturday, December 21, 2024 - 20:14 +0800
Asia/Chita: Saturday, December 21, 2024 - 21:14 +0900
Asia/Choibalsan: Saturday, December 21, 2024 - 20:14 +0800
Asia/Colombo: Saturday, December 21, 2024 - 17:44 +0530
Asia/Damascus: Saturday, December 21, 2024 - 15:14 +0300
Asia/Dhaka: Saturday, December 21, 2024 - 18:14 +0600
Asia/Dili: Saturday, December 21, 2024 - 21:14 +0900
Asia/Dubai: Saturday, December 21, 2024 - 16:14 +0400
Asia/Dushanbe: Saturday, December 21, 2024 - 17:14 +0500
Asia/Famagusta: Saturday, December 21, 2024 - 14:14 +0200
Asia/Gaza: Saturday, December 21, 2024 - 14:14 +0200
Asia/Hebron: Saturday, December 21, 2024 - 14:14 +0200
Asia/Ho Chi Minh: Saturday, December 21, 2024 - 19:14 +0700
Asia/Hong Kong: Saturday, December 21, 2024 - 20:14 +0800
Asia/Hovd: Saturday, December 21, 2024 - 19:14 +0700
Asia/Irkutsk: Saturday, December 21, 2024 - 20:14 +0800
Asia/Jakarta: Saturday, December 21, 2024 - 19:14 +0700
Asia/Jayapura: Saturday, December 21, 2024 - 21:14 +0900
Asia/Jerusalem: Saturday, December 21, 2024 - 14:14 +0200
Asia/Kabul: Saturday, December 21, 2024 - 16:44 +0430
Asia/Kamchatka: Sunday, December 22, 2024 - 00:14 +1200
Asia/Karachi: Saturday, December 21, 2024 - 17:14 +0500
Asia/Kathmandu: Saturday, December 21, 2024 - 17:59 +0545
Asia/Khandyga: Saturday, December 21, 2024 - 21:14 +0900
Asia/Kolkata: Saturday, December 21, 2024 - 17:44 +0530
Asia/Krasnoyarsk: Saturday, December 21, 2024 - 19:14 +0700
Asia/Kuala Lumpur: Saturday, December 21, 2024 - 20:14 +0800
Asia/Kuching: Saturday, December 21, 2024 - 20:14 +0800
Asia/Kuwait: Saturday, December 21, 2024 - 15:14 +0300
Asia/Macau: Saturday, December 21, 2024 - 20:14 +0800
Asia/Magadan: Saturday, December 21, 2024 - 23:14 +1100
Asia/Makassar: Saturday, December 21, 2024 - 20:14 +0800
Asia/Manila: Saturday, December 21, 2024 - 20:14 +0800
Asia/Muscat: Saturday, December 21, 2024 - 16:14 +0400
Asia/Nicosia: Saturday, December 21, 2024 - 14:14 +0200
Asia/Novokuznetsk: Saturday, December 21, 2024 - 19:14 +0700
Asia/Novosibirsk: Saturday, December 21, 2024 - 19:14 +0700
Asia/Omsk: Saturday, December 21, 2024 - 18:14 +0600
Asia/Oral: Saturday, December 21, 2024 - 17:14 +0500
Asia/Phnom Penh: Saturday, December 21, 2024 - 19:14 +0700
Asia/Pontianak: Saturday, December 21, 2024 - 19:14 +0700
Asia/Pyongyang: Saturday, December 21, 2024 - 21:14 +0900
Asia/Qatar: Saturday, December 21, 2024 - 15:14 +0300
Asia/Qostanay: Saturday, December 21, 2024 - 17:14 +0500
Asia/Qyzylorda: Saturday, December 21, 2024 - 17:14 +0500
Asia/Riyadh: Saturday, December 21, 2024 - 15:14 +0300
Asia/Sakhalin: Saturday, December 21, 2024 - 23:14 +1100
Asia/Samarkand: Saturday, December 21, 2024 - 17:14 +0500
Asia/Seoul: Saturday, December 21, 2024 - 21:14 +0900
Asia/Shanghai: Saturday, December 21, 2024 - 20:14 +0800
Asia/Singapore: Saturday, December 21, 2024 - 20:14 +0800
Asia/Srednekolymsk: Saturday, December 21, 2024 - 23:14 +1100
Asia/Taipei: Saturday, December 21, 2024 - 20:14 +0800
Asia/Tashkent: Saturday, December 21, 2024 - 17:14 +0500
Asia/Tbilisi: Saturday, December 21, 2024 - 16:14 +0400
Asia/Tehran: Saturday, December 21, 2024 - 15:44 +0330
Asia/Thimphu: Saturday, December 21, 2024 - 18:14 +0600
Asia/Tokyo: Saturday, December 21, 2024 - 21:14 +0900
Asia/Tomsk: Saturday, December 21, 2024 - 19:14 +0700
Asia/Ulaanbaatar: Saturday, December 21, 2024 - 20:14 +0800
Asia/Urumqi: Saturday, December 21, 2024 - 18:14 +0600
Asia/Ust-Nera: Saturday, December 21, 2024 - 22:14 +1000
Asia/Vientiane: Saturday, December 21, 2024 - 19:14 +0700
Asia/Vladivostok: Saturday, December 21, 2024 - 22:14 +1000
Asia/Yakutsk: Saturday, December 21, 2024 - 21:14 +0900
Asia/Yangon: Saturday, December 21, 2024 - 18:44 +0630
Asia/Yekaterinburg: Saturday, December 21, 2024 - 17:14 +0500
Asia/Yerevan: Saturday, December 21, 2024 - 16:14 +0400
Atlantic/Azores: Saturday, December 21, 2024 - 11:14 -0100
Atlantic/Bermuda: Saturday, December 21, 2024 - 08:14 -0400
Atlantic/Canary: Saturday, December 21, 2024 - 12:14 +0000
Atlantic/Cape Verde: Saturday, December 21, 2024 - 11:14 -0100
Atlantic/Faroe: Saturday, December 21, 2024 - 12:14 +0000
Atlantic/Madeira: Saturday, December 21, 2024 - 12:14 +0000
Atlantic/Reykjavik: Saturday, December 21, 2024 - 12:14 +0000
Atlantic/South Georgia: Saturday, December 21, 2024 - 10:14 -0200
Atlantic/St Helena: Saturday, December 21, 2024 - 12:14 +0000
Atlantic/Stanley: Saturday, December 21, 2024 - 09:14 -0300
Australia/Adelaide: Saturday, December 21, 2024 - 22:44 +1030
Australia/Brisbane: Saturday, December 21, 2024 - 22:14 +1000
Australia/Broken Hill: Saturday, December 21, 2024 - 22:44 +1030
